Versiunea română Magyar verzió English
Home
About us
Our programs
Publications
Media
Contact
 

 

 

 

 

Swiss-Romanian Cooperation Programme Exchange rate

The exchange rate to be used for financial reporting is the average monthly rates of the National Bank of Romania for RON/CHF.

No. Month / Year Exchange rate CHF No. Month / Year Exchange rate CHF
1 May 2013 3,5908 33 January 2016 4,1608
2 June 2013 3,4941 34 February 2016 4,1422
3 July 2013 3,6312 35 March 2016 4,0676
4 August 2013 3,5796 36 April 2016 4,0889
5 September 2013 3,5964 37 May 2016 4,0925
6 October 2013 3,6174 38 June 2016 4,0689
7 November 2013 3,6101 39 July 2016 4,1484
8 December 2013 3,6084 40 August 2016 4,1282
9 January 2014 3,6440 41 September 2016 4,0998
10 February 2014 3,6713 42 October 2016 4,0754
11 March 2014 3,6768 43 November 2016 4,1294
12 April 2014 3,6896 44 December 2016 4,1925
13 May 2014 3,6603 45 January 2017 4,1998
14 June 2014 3,6250 46 February 2017 4,2021
15 July 2014 3,6084 47 March 2017 4,2335
16 August 2014 3,6294 48 April 2017 4,2478
17 September 2014 3,6514 49 May 2017 4,2233
18 October 2014 3,6517 50 June 2017 4,1783
19 November 2014 3,6555 51 July 2017 4,2036
20 December 2014 3,6823 52 August 2017 4,1314
21 January 2015 3,7083 53 September 2017 4,0171
22 February 2015 4,1485 54 October 2017 4,0078
23 March 2015 4,1706 55 November 2017 3,9756
24 April 2015 4,1785 56 December 2017 3,9789
25 May 2015 4,2535
57 January 2018 3,9669
26 June 2015 4,2805 58 February 2018 3,9672
27 July 2015 4,2738 59 March 2018 4,0321
28 August 2015 4,2313 60 April 2018 3,9894
29 September 2015 4,1038 61 May 2018 3,9163
30 October 2015 4,0512 62 June 2018 3,9339
31 November 2015 4,0638 63 July 2018 4,0319
32 December 2015 4,1047 64 August 2018 4,0022

About us   Our programs Publications Media Contact
Sitemap
Our history
Our focus
Our leadership
Our staff
Awards
Annual reports
Member of EP
Grant statistics
Fundraising
Our funders
Partners
Active programs
Program archive
Books
Leaflets
Press review
Media partners
Press release
Contact details
Message box
Visitors: 4704889